HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD has gained a remarkable position in the concerned industry through years of efforts, and there is a great possibility that the company will achieve a greater advancement in the future. It's designed out of the needs of our customers. It is technologies that keep a company stands out from other competitors.HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD will focus on improving our currently-used manufacturing technologies and will never stop innovating and developing our own core technologies. We hope that one day we will become a leader in the industry.
Material | Rayon / Polyester | Thickness | Medium Weight |
Feature | Double Faced, Sheer, Stretch, Waterproof, Oilproof, Tear-Resistant, Anti-UV | Supply Type | Make-to-Order |
Type | Poplin Fabric | Pattern | Plain Dyed |
Style | Dobby, TWILL, Plain, Plaid | Technics | woven |
Width | 57/58" | Use | Home Textile, Bag, Trousers, Wedding, Suit, Dress, Bedding, Shoes, Accessories, BABY & KIDS, Bags,Purses & Totes, Costumes, Home Decor, Outdoor, SKIRTS, Car |
Yarn Count | 32*21s | Density | 98*80 |
Weight | 320g/m | Place of Origin | China |
Applicable to the Crowd | Women, Men, GIRLS, BOYS, Infant/Baby | Product name | TR Fabric |
Usage | Suit Garment | Color | Customized Colors |
Hand feel | Soft Feeling | MOQ | 2000 Meters per color |
Packing | Roll Packing | Market | Global |
Payment | TT LC | Delivery time | QTY |
Sample | A4 Size Sample |
item | value |
Material | Rayon / Polyester |
Thickness | Medium Weight |
Feature | Double Faced, Sheer, Stretch, Waterproof, Oilproof, Tear-Resistant, Anti-UV |
Supply Type | Make-to-Order |
Type | Poplin Fabric |
Pattern | Plain Dyed |
Style | Dobby, TWILL, Plain, Plaid |
Technics | Woven |
Width | 57/58" |
Use | Home Textile, Bag, Trousers, Wedding, Suit, Dress, Bedding, Shoes, Accessories, BABY & KIDS, Bags,Purses & Totes, Costumes, Home Decor, Outdoor, SKIRTS, Car |
Yarn Count | 32*21s |
Density | 98*80 |
Weight | 320g/m |
Certification | Intertek Eco-Certification |
Place of Origin | China |
Product name | TR Fabric |
Usage | Suit Garment |
Color | Customized Colors |
Hand feel | Soft Feeling |
MOQ | 2000 Meters per color |
Packing | Roll Packing |
Market | Global |
Payment | TT LC |
Delivery time | QTY |
Sample | A4 Size Sample |
TC POPLIN --- for shirt and pocketing/ lining | ||||||
Composition | Density | weight | Width | |||
T/C 90/10 | 45x45 96x72 | 90gsm | 57/58" | |||
T/C 80/20 | 45x45 96x72 | 90gsm | 57/58" | |||
T/C 65/35 | 45x45 96x72 | 90gsm | 57/58" | |||
T/C 90/10 | 45x45 110x76 | 100gsm | 90cm/110cm/150cm | |||
T/C 80/20 | 45x45 110x76 | 100gsm | 90cm/110cm/150cm | |||
T/C 65/35 | 45x45 110x76 | 100gsm | 90cm/110cm/150cm | |||
T/C 90/10 | 45x45 133x72 | 110gsm | 57/58" | |||
T/C 80/20 | 45x45 133x72 | 110gsm | 57/58" | |||
T/C 65/35 | 45x45 133x72 | 110gsm | 57/58" | |||
TC 80/20 | 20*20 60*60 | 135gsm | 57/58" | |||
TC 80/20 | 30*30 68*68 | 110gsm | 57/58" | |||
100% COTTON | 60*60 90*88 | 75gsm | 57/58" | |||
100% COTTON | 40*40 133*72 | 120gsm | 57/58" | |||
TWILL ---- for workwear and unifrom | ||||||
100 polyester | 21*21 108*58 | 190gsm | 57/58" | |||
T/C 80/20 | 21*21 108*58 | 190gsm | 57/58" | |||
T/C 65/35 | 21*21 108*58 | 190gsm | 57/58" | |||
100 polyester | 20*16 120*60 | 235gsm | 57/58" | |||
T/C 80/20 | 20*16 120*60 | 235gsm | 57/58" | |||
T/C 65/35 | 20*16 120*60 | 235gsm | 57/58" | |||
100 polyester | 150D*150D | 160gsm | 150cm | |||
100 polyester | 150D*300D | 190gsm | 150cm | |||
TC 80/20 | 32*32 130*70 | 150gsm | 57/58" | |||
TC 65/35 | 32*32 130*70 | 150gsm | 57/58" | |||
TC 80/20 | 21*21 100*52 | 170gsm | 57/58" | |||
TC 65/35 | 21*21 100*52 | 170gsm | 57/58" | |||
TR twill ---- for suiting and uniform | ||||||
TR 80/20 | 31*31 78*75 | 180g/m | 150cm | |||
TR 80/20 | 31*31 96*72 | 210g/m | 150cm | |||
TR 80/20 | 31*31 96*80 | 240g/m | 150cm | |||
TR 80/20 | 32*32 130*70 | 240g/m | 150cm | |||
TR 80/20 | 24*32 98*88 | 290g/m | 150cm | |||
TR 80/20 | 21*21 91*80 | 360g/m | 150cm | |||
polyester canvas | ||||||
100 polyester | (21+21)*16 | 220gsm | 57/58" | |||
100 polyester | (21*21)*12 | 250gsm | 57/58" | |||
taffeta | ||||||
100 polyester | 210T | 45-55gsm | 150cm | |||
100 polyester | 190T | 42-52gsm | 150cm | |||
100 polyester | 170T | 40-50gsm | 150cm | |||
flannel ---- printed and solid dyed -- for children products | ||||||
100% COTTON | 20*10 40*42 | 150gsm | 90cm/110cm/150cm | |||
TC | 32*12 40*42 | 120gsm | 90cm/110cm/150cm | |||
TC | 20*10 40*42 | 150gsm | 90cm/110cm/150cm | |||
towel fabric ---- printed and solid dyed -- for towel | ||||||
100 polyester | 200-400gsm | 160-280cm | ||||
80%polyester 20%nylon | 200-400gsm | 160-280cm | ||||
knitting fabric | ||||||
polyester single jersey | 120-200gsm | 165cm | ||||
milky silk jersey | 160-180gsm | 165cm | ||||
polyster fleece | 120-300gsm | 165cm | ||||
spandex fabric | ||||||
TC 65/35 | 45*45+40D 133*72 | 120gsm | 57/58" | |||
TC 65/35 | 45*100D+40D 133*72 | 115gsm | 57/58" | |||
TC 65/35 | 32*32+40D 130*70 | 155gsm | 57/58" | |||
TC 65/35 | 32*150D+40D 130*70 | 150gsm | 57/58" | |||
100% COTTON | 40*40+40D 130*70 | 125gsm | 57/58" | |||
100% COTTON | 16*16+70D 108*54 | 240gsm | 57/58" | |||
bedding fabric | ||||||
TC 65/35 | 32*32 110*90 | 150gsm | 93/94" | |||
CVC50/50 | 60*40 173*120 | 145gsm | 93/94" , | |||
100% COTTON | 60*40 173*120 | 150gsm | 93/94" , 101/102",110/111" | |||
100% COTTON | 40*40*140*110 (90) | 150gsm | 93/94" , 101/102" | |||
100% COTTON | 40*40*110*70(90) | 110gsm | 93/94" , 101/102",110/111" | |||
100% COTTON | 40*40*133*72(95) | 120gsm | 97/98", 110/111" |
We do assembly, installation and support with our own people. SuiYi manufacturing is trusted all over the world for its precision and reliability. That's why you can rely on us.