The core competitiveness of a company is its capabilities in research and development.HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD, as a technology-driven enterprise, has been striving forward to enhance our R&D capabilities and successfully developed Tr Material Fabric 80%polyester 20%viscose Men Suiting Fabrics. Technological innovation is the fundamental reason for HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD to achieve sustainable development. The design of Tr Material Fabric 80%polyester 20%viscose Men Suiting Fabrics is carefully thought to fit the market trend, keeping us one step ahead of other manufacturers. It is made of raw materials that have been tested by our QC inspectors. By processing those materials with improved technologies, we ensure the product has so many advantages .polyester cotton fabric,Polyester viscose fabric,flannel fabric will bring convenience and benefits to customers.
Material | Viscose / Polyester | Thickness | Medium Weight |
Supply Type | Make-to-Order | Type | TR fabric |
Pattern | Plain Dyed | Style | Dobby, TWILL |
Width | 57/58" | Technics | woven |
Feature | Anti Pill, Sustainable | Use | Garment, Lining, Suit, Apparel-Uniform |
Weight | 290g/m | Density | 90*88 |
Yarn Count | 24*21 | Place of Origin | Hebei, China, China |
Brand Name | CINYE | Model Number | TR |
Applicable to the Crowd | Women, Men | item | TR twill fabric |
composition | 80%polyester 20% rayon | weight | 290g/m |
width | 57/58" | Color | blue, black, orange,red, ...as request |
type | twill 2/1 | Usage | uniform, workwear, shirt,shoes,lining |
MOQ | 1800m per color | supply type | factory, manufacture |
Item | Composition | weight | width | Side |
TR suiting fabric | 80%poltester/ 20%viscose 80%polyester/ 15%viscose 70%polyester/ 30%viscose | 180g/m | 58/59" | closed rough english all acceptable |
210g/m | 58/59" | |||
240g/m | 58/59" | |||
280g/m | 58/59" | |||
350g/m | 58/59" | |||
360g/m | 58/59" |
We do assembly, installation and support with our own people. SuiYi manufacturing is trusted all over the world for its precision and reliability. That's why you can rely on us.