HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD has gained a remarkable position in the concerned industry through years of efforts, and there is a great possibility that the company will achieve a greater advancement in the future. Workwear Fabric Polyester80 Cotton 20tc 80/20 21*21 108*58 Twill Woven Uniform Fabric is the result of high-end technologies.With the continual of enlarging of its application range in Polyester/Cotton Fabric, its demands are increasing rapidly every year. Under the guidance of quality-oriented management theory, HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD continually ride the development trend of the times and continuously implement the strategic transformation. Our aim is to not only satisfy the needs of customers but also create needs for them.
Material | Polyester / Cotton | Thickness | Medium Weight |
Supply Type | Make-to-Order | Type | Canvas Fabric |
Pattern | SOLIDS | Style | TWILL, Plaid, Plain, Rib, Ripstop |
Width | 57/58" | Technics | woven |
Use | Shirt, Bedding, Bag, cap, Curtain, Dress, Home Textile, Garment, Shoes, Suit, Trousers, activewear, BABY & KIDS, Costumes, Outdoor, PILLOWS, Shirts & Blouses, Hospital | Feature | Waterproof, Anti-Static, Shrink-Resistant, Anti Pill, Stretch, Wrinkle Resistant, Breathable, Anti-UV, Anti-Bacteria |
Yarn Count | 21*21 | Density | 108*58 |
Weight | 190gsm | Applicable to the Crowd | Women, Men, GIRLS, BOYS |
Product name | TC uniform fabrics | Usage | baby clothes ,toy.workers |
Color | dyed and printed | Design | Customer colors and designs |
MOQ | 3000 Meters | Printing Technique | active or pigment dyeing and printing |
Place of origin | Hebei | Hand feel | Soft Feeling |
Packing | Roll Packing | Payment | TT LC |
item | value |
Material | Polyester / Cotton |
Thickness | Medium Weight |
Supply Type | Make-to-Order |
Type | Canvas Fabric |
Pattern | SOLIDS |
Style | TWILL, Plaid, Plain, Rib, Ripstop |
Width | 57/58" |
Technics | woven |
Use | Shirt, Bedding, Bag, cap, Curtain, Dress, Home Textile, Garment, Shoes, Suit, Trousers, activewear, BABY & KIDS, Costumes, Outdoor, PILLOWS, Shirts & Blouses, Hospital |
Feature | Waterproof, Anti-Static, Shrink-Resistant, Anti Pill, Stretch, Wrinkle Resistant, Breathable, Anti-UV, Anti-Bacteria |
Yarn Count | 32*32,21s*21s,20*16s |
Density | 130*70,108*58,128*60 |
Weight | 150gsm,190gsm,240gsm |
Applicable to the Crowd | women, men, GIRLS, BOYS |
Product name | TC uniform fabrics |
Usage | baby clothes ,toy.workers |
Color | dyed and printed |
Design | Customer colors and designs |
MOQ | 3000 Meters |
Printing Technique | active or pigment dyeing and printing |
Place of origin | Hebei |
Hand feel | Soft Feeling |
Packing | Roll Packing |
Payment | TT LC |
TC POPLIN --- for shirt and pocketing/ lining | ||||||
Composition | Density | weight | Width | |||
T/C 90/10 | 45x45 96x72 | 90gsm | 57/58" | |||
T/C 80/20 | 45x45 96x72 | 90gsm | 57/58" | |||
T/C 65/35 | 45x45 96x72 | 90gsm | 57/58" | |||
T/C 90/10 | 45x45 110x76 | 100gsm | 90cm/110cm/150cm | |||
T/C 80/20 | 45x45 110x76 | 100gsm | 90cm/110cm/150cm | |||
T/C 65/35 | 45x45 110x76 | 100gsm | 90cm/110cm/150cm | |||
T/C 90/10 | 45x45 133x72 | 110gsm | 57/58" | |||
T/C 80/20 | 45x45 133x72 | 110gsm | 57/58" | |||
T/C 65/35 | 45x45 133x72 | 110gsm | 57/58" | |||
TC 80/20 | 20*20 60*60 | 135gsm | 57/58" | |||
TC 80/20 | 30*30 68*68 | 110gsm | 57/58" | |||
100% COTTON | 60*60 90*88 | 75gsm | 57/58" | |||
100% COTTON | 40*40 133*72 | 120gsm | 57/58" | |||
TWILL ---- for workwear and unifrom | ||||||
100 polyester | 21*21 108*58 | 190gsm | 57/58" | |||
T/C 80/20 | 21*21 108*58 | 190gsm | 57/58" | |||
T/C 65/35 | 21*21 108*58 | 190gsm | 57/58" | |||
100 polyester | 20*16 120*60 | 235gsm | 57/58" | |||
T/C 80/20 | 20*16 120*60 | 235gsm | 57/58" | |||
T/C 65/35 | 20*16 120*60 | 235gsm | 57/58" | |||
100 polyester | 150D*150D | 160gsm | 150cm | |||
100 polyester | 150D*300D | 190gsm | 150cm | |||
TC 80/20 | 32*32 130*70 | 150gsm | 57/58" | |||
TC 65/35 | 32*32 130*70 | 150gsm | 57/58" | |||
TC 80/20 | 21*21 100*52 | 170gsm | 57/58" | |||
TC 65/35 | 21*21 100*52 | 170gsm | 57/58" | |||
TR twill ---- for suiting and uniform | ||||||
TR 80/20 | 31*31 78*75 | 180g/m | 150cm | |||
TR 80/20 | 31*31 96*72 | 210g/m | 150cm | |||
TR 80/20 | 31*31 96*80 | 240g/m | 150cm | |||
TR 80/20 | 32*32 130*70 | 240g/m | 150cm | |||
TR 80/20 | 24*32 98*88 | 290g/m | 150cm | |||
TR 80/20 | 21*21 91*80 | 360g/m | 150cm | |||
polyester canvas | ||||||
100 polyester | (21+21)*16 | 220gsm | 57/58" | |||
100 polyester | (21*21)*12 | 250gsm | 57/58" | |||
taffeta | ||||||
100 polyester | 210T | 45-55gsm | 150cm | |||
100 polyester | 190T | 42-52gsm | 150cm | |||
100 polyester | 170T | 40-50gsm | 150cm | |||
flannel ---- printed and solid dyed -- for children products | ||||||
100% COTTON | 20*10 40*42 | 150gsm | 90cm/110cm/150cm | |||
TC | 32*12 40*42 | 120gsm | 90cm/110cm/150cm | |||
TC | 20*10 40*42 | 150gsm | 90cm/110cm/150cm | |||
towel fabric ---- printed and solid dyed -- for towel | ||||||
100 polyester | 200-400gsm | 160-280cm | ||||
80%polyester 20%nylon | 200-400gsm | 160-280cm | ||||
knitting fabric | ||||||
polyester single jersey | 120-200gsm | 165cm | ||||
milky silk jersey | 160-180gsm | 165cm | ||||
polyster fleece | 120-300gsm | 165cm | ||||
spandex fabric | ||||||
TC 65/35 | 45*45+40D 133*72 | 120gsm | 57/58" | |||
TC 65/35 | 45*100D+40D 133*72 | 115gsm | 57/58" | |||
TC 65/35 | 32*32+40D 130*70 | 155gsm | 57/58" | |||
TC 65/35 | 32*150D+40D 130*70 | 150gsm | 57/58" | |||
100% COTTON | 40*40+40D 130*70 | 125gsm | 57/58" | |||
100% COTTON | 16*16+70D 108*54 | 240gsm | 57/58" | |||
bedding fabric | ||||||
TC 65/35 | 32*32 110*90 | 150gsm | 93/94" | |||
CVC50/50 | 60*40 173*120 | 145gsm | 93/94" , | |||
100% COTTON | 60*40 173*120 | 150gsm | 93/94" , 101/102",110/111" | |||
100% COTTON | 40*40*140*110 (90) | 150gsm | 93/94" , 101/102" | |||
100% COTTON | 40*40*110*70(90) | 110gsm | 93/94" , 101/102",110/111" | |||
100% COTTON | 40*40*133*72(95) | 120gsm | 97/98", 110/111" |
We do assembly, installation and support with our own people. SuiYi manufacturing is trusted all over the world for its precision and reliability. That's why you can rely on us.