HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD is considered one of the leading suppliers of Tc 65/35 Pigment Printing Good Quality Soft Pocket Shirt Fabric. After Tc 65/35 Pigment Printing Good Quality Soft Pocket Shirt Fabric launching into the market, we have gained a lot of support and praise. Most customers think that this kind of products are in line with their expectations in terms of appearance and performance. HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD has successfully expanded its business in market in the past few years and it is very possible for the company to have a better development in the future.
Material | Polyester / Cotton | Thickness | lightweight |
Supply Type | Make-to-Order | Type | plain fabric |
Pattern | Printed | Style | Dobby, TWILL, Plaid, Herringbone, Ripstop |
Width | 57/58" | Technics | woven |
Use | Shirt, Bag, Lining, Home Textile, Toy | Feature | Waterproof, Anti-Static, Shrink-Resistant, Sustainable, Stain Repellent, Wrinkle Resistant |
Yarn Count | 45*45 | Density | 110*76 |
Weight | 102gsm | Model Number | cf45-110 |
Applicable to the Crowd | Women, Men, GIRLS, BOYS, Infant/Baby | Color | printed |
MOQ | 3000M | Product name | poplin fabric |
Techniques | Pigment printing | Usage | clothes and home textile |
Packing | 100m/ Roll | Keyword | 65% 35% Tc Shirting/pocket Fabric |
Color fastness | 3-4 | Composition | T/c 65/35 80/20 90/10 |
Name | Poly Cotton 65/35 TC Pocketing Fabrics |
Main fabric specifications | ||
T,T/C 45s*45s 88*64 | T,T/C,CVC 45s*45s 133*72 | |
T,T/C 45s*45s 96*72 | T,T/C,CVC,C 32s*32s 130*70 | |
T,T/C,CVC 45s*45s 110*76 | T,T/C,CVC,C 21s*21s 100*52 | |
T 100D*100D 110*76 | T,T/C 100D*45s 110*76 | |
If you have any other specifications, please let me know and I will try my best to meet you ! |
TC POPLIN --- for shirt and pocketing/ lining | ||||||
Composition | Density | weight | Width | |||
T/C 90/10 | 45x45 96x72 | 90gsm | 57/58" | |||
T/C 80/20 | 45x45 96x72 | 90gsm | 57/58" | |||
T/C 65/35 | 45x45 96x72 | 90gsm | 57/58" | |||
T/C 90/10 | 45x45 110x76 | 100gsm | 90cm/110cm/150cm | |||
T/C 80/20 | 45x45 110x76 | 100gsm | 90cm/110cm/150cm | |||
T/C 65/35 | 45x45 110x76 | 100gsm | 90cm/110cm/150cm | |||
T/C 90/10 | 45x45 133x72 | 110gsm | 57/58" | |||
T/C 80/20 | 45x45 133x72 | 110gsm | 57/58" | |||
T/C 65/35 | 45x45 133x72 | 110gsm | 57/58" | |||
TC 80/20 | 20*20 60*60 | 135gsm | 57/58" | |||
TC 80/20 | 30*30 68*68 | 110gsm | 57/58" | |||
100% COTTON | 60*60 90*88 | 75gsm | 57/58" | |||
100% COTTON | 40*40 133*72 | 120gsm | 57/58" | |||
TWILL ---- for workwear and unifrom | ||||||
100 polyester | 21*21 108*58 | 190gsm | 57/58" | |||
T/C 80/20 | 21*21 108*58 | 190gsm | 57/58" | |||
T/C 65/35 | 21*21 108*58 | 190gsm | 57/58" | |||
100 polyester | 20*16 120*60 | 235gsm | 57/58" | |||
T/C 80/20 | 20*16 120*60 | 235gsm | 57/58" | |||
T/C 65/35 | 20*16 120*60 | 235gsm | 57/58" | |||
100 polyester | 150D*150D | 160gsm | 150cm | |||
100 polyester | 150D*300D | 190gsm | 150cm | |||
TC 80/20 | 32*32 130*70 | 150gsm | 57/58" | |||
TC 65/35 | 32*32 130*70 | 150gsm | 57/58" | |||
TC 80/20 | 21*21 100*52 | 170gsm | 57/58" | |||
TC 65/35 | 21*21 100*52 | 170gsm | 57/58" | |||
TR twill ---- for suiting and uniform | ||||||
TR 80/20 | 31*31 78*75 | 180g/m | 150cm | |||
TR 80/20 | 31*31 96*72 | 210g/m | 150cm | |||
TR 80/20 | 31*31 96*80 | 240g/m | 150cm | |||
TR 80/20 | 32*32 130*70 | 240g/m | 150cm | |||
TR 80/20 | 24*32 98*88 | 290g/m | 150cm | |||
TR 80/20 | 21*21 91*80 | 360g/m | 150cm | |||
polyester canvas | ||||||
100 polyester | (21+21)*16 | 220gsm | 57/58" | |||
100 polyester | (21*21)*12 | 250gsm | 57/58" | |||
taffeta | ||||||
100 polyester | 210T | 45-55gsm | 150cm | |||
100 polyester | 190T | 42-52gsm | 150cm | |||
100 polyester | 170T | 40-50gsm | 150cm | |||
flannel ---- printed and solid dyed -- for children products | ||||||
100% COTTON | 20*10 40*42 | 150gsm | 90cm/110cm/150cm | |||
TC | 32*12 40*42 | 120gsm | 90cm/110cm/150cm | |||
TC | 20*10 40*42 | 150gsm | 90cm/110cm/150cm | |||
towel fabric ---- printed and solid dyed -- for towel | ||||||
100 polyester | 200-400gsm | 160-280cm | ||||
80%polyester 20%nylon | 200-400gsm | 160-280cm | ||||
knitting fabric | ||||||
polyester single jersey | 120-200gsm | 165cm | ||||
milky silk jersey | 160-180gsm | 165cm | ||||
polyster fleece | 120-300gsm | 165cm | ||||
spandex fabric | ||||||
TC 65/35 | 45*45+40D 133*72 | 120gsm | 57/58" | |||
TC 65/35 | 45*100D+40D 133*72 | 115gsm | 57/58" | |||
TC 65/35 | 32*32+40D 130*70 | 155gsm | 57/58" | |||
TC 65/35 | 32*150D+40D 130*70 | 150gsm | 57/58" | |||
100% COTTON | 40*40+40D 130*70 | 125gsm | 57/58" | |||
100% COTTON | 16*16+70D 108*54 | 240gsm | 57/58" | |||
bedding fabric | ||||||
TC 65/35 | 32*32 110*90 | 150gsm | 93/94" | |||
CVC50/50 | 60*40 173*120 | 145gsm | 93/94" , | |||
100% COTTON | 60*40 173*120 | 150gsm | 93/94" , 101/102",110/111" | |||
100% COTTON | 40*40*140*110 (90) | 150gsm | 93/94" , 101/102" | |||
100% COTTON | 40*40*110*70(90) | 110gsm | 93/94" , 101/102",110/111" | |||
100% COTTON | 40*40*133*72(95) | 120gsm | 97/98", 110/111" |
We do assembly, installation and support with our own people. SuiYi manufacturing is trusted all over the world for its precision and reliability. That's why you can rely on us.