HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD is always dedicated to the research and development, production and sale of the Plain T/c 65/35 45*45 110*76 150cm Printed Fabric. The Plain T/c 65/35 45*45 110*76 150cm Printed Fabric has the significance of taking a leap forward and injects new impetus into the development of the industry. HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD will continue to gather more industry elites and improve our technology to upgrade ourselves. We hope to achieve the goal of realizing independent production without relying on others' technologies.
Material | Polyester / Cotton | Thickness | lightweight |
Supply Type | Make-to-Order | Type | plain fabric |
Pattern | Printed | Style | Plaid |
Width | 57/58" | Technics | woven |
Use | Shirt, Bag, Lining, Home Textile, Toy | Feature | Waterproof, Anti-Static, Shrink-Resistant, Sustainable, Stain Repellent, Wrinkle Resistant |
Yarn Count | 45*45 | Density | 110*76 |
Weight | 102gsm | Model Number | cf45-110 |
Applicable to the Crowd | Women, Men, GIRLS, BOYS, Infant/Baby, None | Color | printed |
MOQ | 3000M | Product name | poplin fabric |
Techniques | Pigment printing | Usage | clothes and home textile |
Packing | 100m/ Roll | Keyword | 65% 35% Tc Shirting/pocket Fabric |
Color fastness | 3-4 | Composition | T/c 65/35 80/20 90/10 |
Name | Poly Cotton 65/35 TC Pocketing Fabrics |
Main fabric specifications | ||
T,T/C 45s*45s 88*64 | T,T/C,CVC 45s*45s 133*72 | |
T,T/C 45s*45s 96*72 | T,T/C,CVC,C 32s*32s 130*70 | |
T,T/C,CVC 45s*45s 110*76 | T,T/C,CVC,C 21s*21s 100*52 | |
T 100D*100D 110*76 | T,T/C 100D*45s 110*76 | |
If you have any other specifications, please let me know and I will try my best to meet you ! |
We do assembly, installation and support with our own people. SuiYi manufacturing is trusted all over the world for its precision and reliability. That's why you can rely on us.