HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD has gained a remarkable position in the concerned industry through years of efforts, and there is a great possibility that the company will achieve a greater advancement in the future. Technological innovation is an important factor for products to form core competitiveness and maintain competitive advantage. After assessing the needs of customers and the market, we have successfully made 65 Polyester 35 Cotton Poplin Fabric 45x45/96x72 Printed Tc Pocketing Fabric At Factory Price have some wanderful advantages, all of which can help make it stand out in the market. Moreover, its appearance is highly emphasized as well. Our creative designers make the product unique in its appearance by keeping close up with the latest industry trends.
Material | Polyester / Cotton | Thickness | lightweight |
Supply Type | Make-to-Order | Type | Poplin Fabric |
Pattern | Printed | Style | Plain |
Width | 58/60" | Technics | woven |
Use | Shirt, Lining, Garment | Feature | Waterproof |
Yarn Count | 45*45 | Density | 96*72 |
Weight | 90gsm | Model Number | TC-90 |
Applicable to the Crowd | Women, Men | Item | printed fabric |
composition | TC65/35 | yarn count | 45*45 |
density | 96*72 | weight | 90gsm |
width | 150cm | technic | printing |
usages | shirt,lining,garment | hand feel | as request |
color | white and dyed |
item | polyester cotton printed fabric |
Material | Polyester / Cotton |
Thickness | lightweight |
Supply Type | Make-to-Order |
Type | Poplin Fabric |
Pattern | Printed |
Style | Plain |
Width | 58/60" |
Technics | woven |
Use | Shirt, Lining, Garment |
Yarn Count | 45*45 |
Density | 96*72/110*76/133*72 |
Weight | 90GSM,90GSM,100gsm,110GSM,120GSM |
Model Number | TC-100 |
Applicable to the Crowd | Women, Men |
composition | TC90/10,TC80/20,TC65/35 |
width | 150cm |
technic | pigment printing |
usages | shirt,lining,garment |
hand feel | as request |
color | white and dyed |
We do assembly, installation and support with our own people. SuiYi manufacturing is trusted all over the world for its precision and reliability. That's why you can rely on us.