In order to better adapt to the diversified needs of customers,HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD has been working hard to develop products. We manufacture it in a variety of color and styles. HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD has developed a market-leading reputation in the industry for delivering outstanding products and solutions. The exceptional ability sees our efforts in R&D.
Material | Polyester / Cotton | Thickness | lightweight |
Supply Type | Make-to-Order | Type | Poplin Fabric |
Pattern | Plain Dyed | Style | Plain |
Width | 57/58 | Technics | woven |
Use | Shirt, Bedding, Lining, Dress, Home Textile, Garment, Trousers, shirt,pocket,lining | Feature | Anti-Static, Memory, Flame Retardant, Blackout, Shrink-Resistant |
Yarn Count | 40*40 | Density | 133*72 |
Weight | 115gsm | Model Number | 57/58 |
Applicable to the Crowd | Women, Men | Product composition | 100% cotton |
Packing | in roll | Payment | T/T |
Popular name | shirt fabric | Function | Soft and comfortable |
Country of origin | China | color | Many colors and according to customer requirements |
Monthly production | 500000 meters | MOQ | 3000 meters |
The environmental protection cotton poplin for children's clothing
Cinye Textile Co.,Ltd | |||||
Art NO. | Content | Specification | Width | Weight | style |
1# | 100%cotton | 20*20 | 43/44" 57/59" | 150gsm | plain |
2# | 100%cotton | 20*10 flannel | 43/44" 57/59" | 150gsm | plain |
3# | 100%cotton | 20*10 flannel | 43/44" 57/59" | 150gsm | plain |
4# | 100%cotton | 40*40 | 43/44 | 100gsm | plain |
5# | 100%cotton | 24*24 | 43/44 | 150gsm | plain |
6# | 100%cotton | 24*24 | 57/58" | 150gsm | plain |
7# | T/C | 45*45 96*72 poplin | 57/58" | 90gsm | plain |
8# | T/C | 45*45 110*76 poplin | 43/44" 57/59" | 100gsm | plain |
9# | T/C | 45*45 110*76 poplin | 43/44" 57/59" | 100gsm | plain |
10# | T/C | 45*45 110*76 poplin | 43/44" 57/59" | 100gsm | plain |
11# | T/C | 45*45 110*76 poplin | 43/44" 57/59" | 100gsm | plain |
12# | T/C | 45*45 110*76 poplin | 43/44" 57/59" | 100gsm | plain |
13# | T/C | 45*45 133*72 poplin | 43/44" 57/59" | 110gsm | plain |
14# | T/C | 32*32 | 57/58" | 150gsm | twill |
15# | 100%cotton | 40*40 | 57/58" | 118gsm | Herringbone |
16# | C/SP 97/3 | 40*40+40D | 57/58" | 120gsm | plain |
17# | T 100% | 100D*100D lining | 57/58" | 90gsm | Herringbone |
18# | T/C | 100d*45 lining | 57/58" | 80gsm | plain |
19# | T/C | 32*150D lining | 57/58" | 102gsm | twill |
20# | T 100% | 100D*100D lining | 57/58" | 90gsm | Herringbone |
21# | T/R | 32*32 | 57/58" | 150gsm | twill |
22# | T/C | 24*21 | 57/58" | 150gsm | plain |
23# | T/C | 45/2*20 | 57/58" | 240gsm | twill |
24# | T/C | 45/2*21 | 57/58" | 240gsm | twill |
25# | T 100% | 20*16 | 57/58" | 240gsm | twill |
26# | T 100% | 21+21*10 | 57/58" | 240gsm | plain |
Please feel free to contact me if you need any of the above products: my contact information(Parvin Chen): T:+8618632159382 Welcome to visit our factory! |
We do assembly, installation and support with our own people. SuiYi manufacturing is trusted all over the world for its precision and reliability. That's why you can rely on us.