Concerning the industry development,HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD has been driven to develop new products to keep us competitive. At HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD,customer satisfaction and professional service as well as competitive prices are very important to us, a happy customer is what we strive to achieve. HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD relentlessly strive for innovations and changes, hoping to lead the industry development and improve our products and services in our unique way. We are committed to being one of the best enterprises in the market.
Thickness | Medium Weight | Supply Type | Make-to-Order |
Type | Lycra fabric | Yarn Type | COMBED |
Pattern | Plain Dyed | Style | Dobby, Herringbone, Plaid, Plain, Stripe, TWILL |
Width | 57/58" | Technics | woven |
Feature | Anti-UV, Tear-Resistant, Fusible, Shrink-Resistant, Double Faced, Metallic, Organic, Sheer, stain Resistant, Water Resistant, wind proof, Memory, Downproof, Oilproof | Use | Bedding, Lining, Interlining, Dress, Shirt, Shoes, Sofa, Suit, Toy |
Density | 130*70 | Weight | 120gsm |
Yarn Count | 40*40 | Model Number | 57/58 |
Applicable to the Crowd | Women, Men, GIRLS, BOYS, Infant/Baby | Product name | 100% Cotton POPLIN Fabric |
Color | Customized Color | Usage | Men's Dress Shirt |
Keyword | 100%Cotton Fabric | MOQ | 5000meters |
Product Keywords | China Digital Print | Fabric | 100% Cotton Fabric Bed Sheet Material |
Item name | 100% COTTON YARN DYED TWILL FABRIC | Packing | roling |
Product Type | Linings | Material | 100% Cotton |
Cinye Textile Co.,Ltd | |||||
Art NO. | Content | Specification | Width | Weight | style |
1# | T/C | 45*45 96*72 | 57/58" | 90gsm | plain |
2# | T/C | 45*45 110*76 | 57/58" | 100gsm | plain |
3# | T/C | 45*45 133*72 | 57/58" | 110gsm | twill |
4# | T 100% | 100d*100d | 57/58" | 88gsm | Herringbone |
5# | T/C | 100d*45 | 57/58" | 90gsm | Herringbone |
6# | T/C | 150D*32 | 57/58" | 106gsm | plain |
7# | T/C | 75D*45 | 57/58" | 84gsm | Herringbone |
8# | C 100% | 32*32 68*68 | 57/58" | 100gsm | plain |
9# | C 100% | 20*20 60*60 | 57/58" | 145gsm | plain |
10# | C 100% | 40*40 130*70 | 57/58" | 122gsm | Herringbone |
11# | C/SP 97/3 | 40*40+40d 130*70 | 57/58" | 125gsm | plain |
12# | T/R 80/20 | 30*30 78*75 | 44/45" | 125gsm | twill |
13# | T 100% | 250d*250d 108*58 | 57/58" | 180gsm | twill |
14# | T or C | 21*21 108*58 | 57/58" | 180gsm | twill |
15# | T or C | 20*20 108*58 | 57/58" | 180gsm | twill |
16# | T or C | 21*16 120*60 | 57/58" | 235gsm | twill |
17# | T/R 80/20 | 32*32 130*70 | 57/58" | 150gsm | twill |
18# | T/R 80/20 | 32*32 140*76 | 57/58" | 155gsm | twill |
19# | T or C | 32*32 130*70 | 57/58" | 155gsm | twill |
20# | T or C | 23*23 104*61 | 57/58" | 160gsm | plain |
21# | T or C | 24*24 104*52 | 57/58" | 150gsm | plain |
22# | T or C | 45/2*21 138*72 | 57/58" | 240gsm | twill |
23# | T or C | 23*21 138*72 | 57/58" | 240gsm | twill |
24# | T or C | 45/2*21 138*72 | 57/58" | 240gsm | twill |
25# | T or C | 20*16 128*60 | 57/58" | 245gsm | twill |
26# | T 100% | 21+21*10 | 57/58" | 240gsm | twill |
27# | T or C | 16*12 108*58 | 57/58" | 265gsm | twill |
Please feel free to contact me if you need any of the above products: my contact information(Parvin Chen): T:+8618632159382 Welcome to visit our factory! |
We do assembly, installation and support with our own people. SuiYi manufacturing is trusted all over the world for its precision and reliability. That's why you can rely on us.