HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD using unique innovative thinking and strong innovation capabilities, we have developed new products with cross-age significance. Our professional engineers applied technology to product development.The product can be used in a wide range of applications like Polyester/Cotton Fabric requiring very high quality. HEBEI XINGYE IMPORT&EXPORT TRADING CO.,LTD always stick to the market-oriented business philosophy and regard 'honesty & sincerity' as the enterprise tenet. We are trying to establish a sound distribution network and aim to provide customers all over the world with the best services.
Material | Polyester / Cotton | Thickness | lightweight |
Supply Type | Make-to-Order | Type | Canvas Fabric |
Pattern | Plain Dyed | Style | Plain |
Width | 57/58" | Technics | woven |
Use | Shirt, Bedding, Dress, Home Textile, Trousers, Apparel-Skirts | Feature | Waterproof, Anti Pill |
Yarn Count | 21sx21s | Density | 100*52 |
Weight | 170gsm | Model Number | TC-170 |
Applicable to the Crowd | Women, Men, GIRLS, BOYS | Composition | T/C65/35 |
Technical | Woven | Usage | Workwear,Medical cloth,Suit,Bedding |
yarn | 21*21 | density | 100*52 |
weight | 170gsm | weave | plain |
width | 150cm | color | white,green,blue,pink |
hand feel | soft |
Cinye Textile Co.,Ltd Specification List | ||||||||||
Art NO. | Content | Specification | Width | Weight | style | |||||
1# | T/C | 45*45 96*72 | 57/58" | 90gsm | plain | |||||
2# | T/C | 45*45 110*76 | 57/58" | 100gsm | plain | |||||
3# | T/C | 45*45 133*72 | 57/58" | 110gsm | twill | |||||
4# | T 100% | 100d*100d | 57/58" | 88gsm | Herringbone | |||||
5# | T/C | 100d*45 | 57/58" | 90gsm | Herringbone | |||||
6# | T/C | 150D*32 | 57/58" | 106gsm | plain | |||||
7# | T/C | 75D*45 | 57/58" | 84gsm | Herringbone | |||||
8# | C 100% | 32*32 68*68 | 57/58" | 100gsm | plain | |||||
9# | C 100% | 20*20 60*60 | 57/58" | 145gsm | plain | |||||
10# | C 100% | 40*40 130*70 | 57/58" | 122gsm | Herringbone | |||||
11# | C/SP 97/3 | 40*40+40d 130*70 | 57/58" | 125gsm | plain | |||||
12# | T/R 80/20 | 30*30 78*75 | 44/45" | 125gsm | twill | |||||
13# | T 100% | 250d*250d 108*58 | 57/58" | 180gsm | twill | |||||
14# | T or C | 21*21 108*58 | 57/58" | 180gsm | twill | |||||
15# | T or C | 20*20 108*58 | 57/58" | 180gsm | twill | |||||
16# | T or C | 21*16 120*60 | 57/58" | 235gsm | twill | |||||
17# | T/R 80/20 | 32*32 130*70 | 57/58" | 150gsm | twill | |||||
18# | T/R 80/20 | 32*32 140*76 | 57/58" | 155gsm | twill | |||||
19# | T or C | 32*32 130*70 | 57/58" | 155gsm | twill | |||||
20# | T or C | 23*23 104*61 | 57/58" | 160gsm | plain | |||||
21# | T or C | 24*24 104*52 | 57/58" | 150gsm | plain | |||||
22# | T or C | 45/2*21 138*72 | 57/58" | 240gsm | twill | |||||
23# | T or C | 23*21 138*72 | 57/58" | 240gsm | twill | |||||
24# | T or C | 45/2*21 138*72 | 57/58" | 240gsm | twill | |||||
25# | T or C | 20*16 128*60 | 57/58" | 245gsm | twill | |||||
26# | T 100% | 21+21*10 | 57/58" | 240gsm | twill | |||||
27# | T or C | 16*12 108*58 | 57/58" | 265gsm | twill |
Packing and Dlivery | ||||||||
Packing & Lead Time | Roll packing or double fold as required. Within 20 days after receiving deposit and all instructions | |||||||
Ship Port | Xingang | Ningbo | Shanghai | Others | ||||
Load By | Container | Ship | Train | Air |
We do assembly, installation and support with our own people. SuiYi manufacturing is trusted all over the world for its precision and reliability. That's why you can rely on us.